Blaine Rydman
Blaine Rydman
Born: December 16, 1949
Weyburn, SK Canada
Position: D
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1969-1981
Major league statistics
Blaine Rydman scored 61 goals and recorded 187 assists in his 545-game career with the Estevan Bruins, Charlotte Checkers, Long Island Ducks, Baltimore Clippers, New Haven Blades, Winston-Salem Polar Twins, Suncoast Suns, Erie Blades, Cape Codders and Winston-Salem Thunderbirds. He began playing during the 1969 season and last took the ice during the 1981 campaign.
![]() Estevan Bruins |
![]() Baltimore Clippers |
![]() Charlotte Checkers |
![]() Long Island Ducks |
![]() New Haven Blades |
![]() Suncoast Suns |
![]() Winston-Salem Polar Twins |
![]() Cape Codders |
![]() Erie Blades |
![]() Winston-Salem Thunderbirds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | EHL | Charlotte Checkers | 58 | 2 | 15 | 17 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Long Island Ducks | 58 | 2 | 15 | 17 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Baltimore Clippers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | New Haven Blades | 70 | 13 | 29 | 42 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Charlotte Checkers | 70 | 13 | 29 | 42 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Charlotte Checkers | 34 | 3 | 12 | 15 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Long Island Ducks | 34 | 3 | 12 | 15 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | SHL | Winston-Salem Polar Twins | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | SHL | Suncoast Suns | 31 | 1 | 9 | 10 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Winston-Salem Polar Twins | 72 | 17 | 35 | 52 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Erie Blades | 18 | 0 | 5 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Cape Codders | 44 | 3 | 12 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Winston-Salem Polar Twins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Erie Blades | 37 | 4 | 11 | 15 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | ACHL | Winston-Salem Thunderbirds | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 545 | 61 | 187 | 248 | 1797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | EHL | New Haven Blades | 7 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | SHL | Winston-Salem Polar Twins | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | SHL | Winston-Salem Polar Twins | 7 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Erie Blades | 5 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 4 | 4 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |